
May 2026
📣 VC round data is live. Check it out!
![]() | Engie is a global energy firm formed by the 2008 merger of Gaz de France and Suez and the acquisition of International Power in 2012. It changed its name to Engie from GDF Suez in 2015. The company operates Europe's largest gas pipeline network in France and a global fleet of conventional and renewable power plants with 67 GW of capacity on a consolidated basis. Engie also operates a diverse suite of other energy businesses. | $31 | +35% | $79B | $124B | 1.5x | 7.2x | ||
![]() | Rubis SCA specializes in bulk liquid storage and the distribution of petroleum products. The company's operated businesses are Rubis Terminal, Rubis Energie, and Rubis Support and Services. Rubis Terminal stores, and Rubis Renouvelables. Its customers include energy and chemical groups, energy traders, and hypermarkets. The company's business segments are; Energy Distribution and Renewable Electricity Production. The majority of its revenue is generated from the Energy Distribution segment, which includes the retail and distribution of fuels, heating oils, lubricants, liquefied gases, and bitumen, as well as logistics, which includes trading supply, refining activity, and shipping. Geographically, the company derives maximum revenue from the Caribbean followed by Africa and Europe. | $41 | +31% | $4B | $6B | 0.8x | 6.5x | ||
![]() | Electricite De Strasbourg SA is a France based energy company. The core activities of the company comprise the production of renewable energies, energy services, the supply of electricity and natural gas and electricity distribution. | $273 | +68% | $2B | $2B | 1.1x | 4.5x | ||
![]() | Haffner Energy SA is the designer and builder of HYNOCA, a disruptive carbon-negative solution for producing competitive renewable hydrogen. | $0 | -10% | $65M | $68M | 128.7x | (6.6x) | ||
![]() | Hydrogen De France is a global pioneer in hydrogen power. The company develops and operates high capacity large-scale Hydrogen-to-Power infrastructure to provide firm or on-demand electricity from renewable energy sources, combined with high power multimegawatt fuel cells. | $4 | -25% | $62M | $24M | 20.6x | 3.1x | ||
![]() | MINT is offering the first green electricity that integrates real-time monitoring of its consumption, enabling control of its consumption and therefore a reduction in consumption. MINT's mission is to offer eco-responsible telecom and energy services. | $6 | -5% | $36M | ($4M) | (0.0x) | (0.4x) | ||
![]() | Charwood Energy SA operates in the renewable energy sector. The company is an integrated player offering manufacturers, local authorities, and farmers tailor-made solutions for energy recovery from biomass (wood, agricultural waste, agricultural effluents, sludge from urban wastewater treatment plants, solid recovered fuels). The company meets customers' needs for heat, electricity, and green gases (BioCO2, BioGNV, Biomethane, Green Hydrogen) through prefabricated or traditionally constructed biomass and biogas boiler solutions, methanization, sanitization, and pyrolysis. | $4 | +19% | $22M | $26M | 2.4x | (22.2x) | ||
![]() | Agripower France SA specializes in integrating energy solutions for the agricultural world. The company is mainly developing methanation units, a process that converts organic input materials (such as waste) into biogas. Its main activities are the study, design, installation, and maintenance of anaerobic digestion units on behalf of farmers. | $1 | +17% | $17M | $15M | 3.5x | (5.2x) | ||
![]() | E-Pango SA specializes in supplying energy at the reasonable price to businesses and communities. | $0 | -2% | $8M | $9M | 21.6x | (19.8x) | ||
![]() | Methanor is engaged in financing agricultural biogas plants and enhances the biogas produced by transforming it into electricity. | $3 | -6% | $7M | $6M | 84.2x | 2.4x | ||
![]() | Compagnie des Eaux de Royan is engaged in the purification and distribution of drinking water in France. | $37 | -31% | $7M | $7M | 0.6x | 30.7x | ||
![]() | Groupe Okwind SA is specialized in developing solutions for short-circuit green energy production and use. The company offers smart, AI-based energy production management by bringing individuals, farms, industrial sites and local governments self-supply solutions that enable them to generate and use their own energy using smart, high-performance photovoltaic trackers. France account for all net sales. | $0 | -83% | $4M | $24M | 0.4x | 376.1x | ||
![]() | Weya is a France-based company that specializes in wood energy (wood pellets or wood chips). The company is also involved in gas and solar energy. It takes care of the heat installation system, financing, installation of the boiler, delivery of the fuel, and maintenance. | $0 | +474% | $2M | $2M | 1.4x | (9.9x) | ||
![]() | Global Bioenergies develops a process to convert renewable resources into hydrocarbons through fermentation. | $0 | -- | $412K | $1M | - | - | ||
![]() | Vergnet SA is engaged in the design, production, marketing, and installation of wind energy production plants and potable water supply infrastructures. | $0 | -98% | $172K | $6M | 1.2x | (0.5x) | ||
| Median | $3 | -4% | $17M | $15M | 1.4x | 1.0x |
Financial data powered by FactSet and Morningstar. Valuation multiples as of current fiscal year. For more data, start your free trial here.
Try Multiples for free for 3 days. Got questions or need a demo? Schedule a call with us below.