
October 2026
Velgraf Asset Management AD is a real estate development company. The company is engaged in the purchase, construction, management, and sale of real estate. | $3 | +2% | $209M | $249M | 58.8x | 109.8x | |||
Galata Investment Co AD is engaged in the real estate sector. The company is engaged in the buying and selling real estate and letting of its own real estates. | $2 | -2% | $106M | $97M | 770.0x | (171.5x) | |||
Balkan and Sea Properties Reit-Varna is a real estate investment trust. | $15 | +3% | $103M | $123M | 38.5x | 78.4x | |||
Regala Invest AD operates in the real estate sector. The company is engaged in the buying, selling and renting of real estates. | $2 | 0% | $37M | $36M | 9.6x | (10.9x) | |||
Real Bulland JSC is a real estate company. It is engaged in the acquisition of agricultural land, which is used for agricultural production for renting or leasing to agricultural producers as well as the selling of concentrated and consolidated land. | $1 | +5% | $9M | $9M | 42.7x | - | |||
Bolkan Property Instruments REIT-Sofia is engaged in providing financial services and insurance business. | $8 | +15% | $8M | $11M | 14.7x | 393.5x | |||
| Median | $3 | +3% | $70M | $66M | 40.6x | 78.4x |
Financial data powered by FactSet and Morningstar. Valuation multiples as of current fiscal year. For more data, start your free trial here.
Try Multiples for free for 3 days. Got questions or need a demo? Schedule a call with us below.