
June 2026
Proprietary AI analyst is now available
![]() | Bloomage BioTechnology Corp Ltd manufactures and sells a variety of chemicals and chemical-based products, typically made from hyaluronic acid or sodium hyaluronic acid. The company's products include raw materials, medical products, functional skincare, and functional foods. Raw materials, mainly hyaluronic acid, are used in pharmaceuticals, medical devices, cosmetics, and food. Medical products span beauty and therapeutic uses, such as viscoelastics, lubricants, fillers, and skin protectors. Skincare items include lotions, creams, and masks, while functional foods feature hyaluronic acid drinks and supplements. | $5 | -- | $2B | $2B | 3.8x | 22.4x | ||
![]() | Zhongyuan Union Cell & Gene Engineering Corp Ltd is engaged in stem cell technology research, as well as detection and storage sources of stem cells in China. The company insists on the core strategy upon dual-core development of 'cell + gene' with the major businesses covering various cell storage businesses of newborns and adults; the preparation and storage of cord blood hematopoietic stem cells, umbilical cord mesenchymal stem cells, placental pluripotent stem cells, adipose-derived stem cells and immune cells; genetic testing services relating to children's genes. | $3 | -15% | $1B | $1B | 5.1x | 22.2x | ||
![]() | Suzhou Sepax Technologies Co Ltd is engaged in the Research, development and produce liquid chromatography materials for drug analysis, detection, separation and purification. | $3 | +3% | $1B | $1B | 16.8x | 40.6x | ||
![]() | GemPharmatech Co Ltd is a provider of genetically engineered mouse models and services to preclinical research and development communities. The company develops mouse models with independent intellectual property rights based on technical platforms such as gene editing, stem cells, phenotypic analysis, efficacy analysis, and sterile animals, and carries out one-stop services such as model customization, customized breeding, and functional efficacy analysis. | $3 | +17% | $1B | $928M | 7.9x | 24.2x | ||
![]() | Nanjing Vazyme Biotech Co Ltd is a biotechnology company. It is committed to research and development both in technology and products focusing on functional proteins, such as enzymes, antigens, antibodies, and polymer organic materials. | $2 | -40% | $1B | $730M | 3.6x | 34.3x | ||
![]() | Bide Pharmatech Co Ltd is engaged in the research and development, design, production and sales of drug molecular building blocks. | $7 | -- | $648M | $508M | 2.6x | 14.9x | ||
| Median | $3 | -6% | $1B | $965M | 4.5x | 23.3x |
Financial data powered by FactSet and Morningstar. Valuation multiples as of current fiscal year. For more data, start your free trial here.
Try Multiples for free for 3 days. Got questions or need a demo? Schedule a call with us below.