
March 2026
๐ VC round data is live in beta, check it out!
๐ฌ๐ง UK has now nearly 50 fintech unicorns, across private, public and already acquired companies.
Plenty of great fintech companies in the UK, but there is only one king ๐ฆ - Revolut, currently valued at $75B, significantly higher than its rivals, like publicly-listed Wise, Monzo, Tide or OakNorth.
Data as of March 2026, based on the latest reported valuation or market capitalization for public companies.
# | |||||
|---|---|---|---|---|---|
1 | $75.0B | $4.0B | 18.8x | ๐ Private | |
2 | $20.0B | $1.6B | 12.5x | ๐ Private | |
3 | $12.0B | $0.5B | 24.6x | ๐ Private | |
4 | $11.6B | $2.4B | 4.8x | ๐ Public | |
5 | $11.9B | $8.1B | 1.5x | ๐ Public | |
6 | $10.0B | $1.9B | 5.3x | ๐ Private | |
7 | $9.3B | $3.3B | 2.8x | ๐ Private | |
8 | $8.9B | $1.1B | 8.2x | ๐ Private | |
9 | $6.0B | $0.8B | 7.8x | ๐ Private | |
10 | $5.9B | $1.4B | 4.4x | ๐ Private | |
11 | $5.4B | $0.9B | 6.2x | ๐ Private | |
12 | $5.0B | $0.5B | 10.5x | ๐ Private | |
13 | $4.6B | $0.3B | 14.8x | ๐ Private | |
14 | $4.5B | ๐ Private | |||
15 | $3.8B | $0.8B | 4.8x | ๐ Public | |
16 | $4.0B | $0.2B | 19.0x | ๐ Private | |
17 | $3.2B | $0.2B | 13.3x | ๐ค Acquired | |
18 | $3.0B | $5.8B | 0.5x | ๐ Public | |
19 | $2.7B | $3.8B | 0.7x | ๐ค Acquired | |
20 | $2.7B | $0.1B | 45.0x | ๐ Private | |
21 | $2.6B | $0.1B | 30.6x | ๐ Private | |
22 | $2.4B | $0.1B | 28.2x | ๐ Private | |
23 | $2.4B | $0.2B | 10.2x | ๐ Private | |
24 | $2.6B | $0.9B | 2.9x | ๐ Public | |
25 | $2.3B | $0.4B | 5.4x | ๐ Public | |
26 | $2.3B | $0.7B | 3.2x | ๐ Private | |
27 | $2.1B | $0.5B | 4.4x | ๐ Private | |
28 | $2.0B | ๐ Private | |||
29 | $2.0B | $0.4B | 5.7x | ๐ค Acquired | |
30 | $2.0B | $0.4B | 5.4x | ๐ Private | |
31 | $2.0B | $0.1B | 14.3x | ๐ Private | |
32 | $1.8B | $0.1B | 16.4x | ๐ค Acquired | |
33 | $1.7B | $1.5B | 1.1x | ๐ค Acquired | |
34 | $1.5B | $0.2B | 6.7x | ๐ Private | |
35 | $1.4B | $0.1B | 15.4x | ๐ Private | |
36 | $1.3B | $0.1B | 13.1x | ๐ค Acquired | |
37 | $1.2B | $1.0B | 1.2x | ๐ค Acquired | |
38 | $1.2B | $0.4B | 3.1x | ๐ Private | |
39 | $1.2B | $0.4B | 3.1x | ๐ Private | |
40 | $1.2B | $0.2B | 6.7x | ๐ค Acquired | |
41 | $1.1B | $0.6B | 1.9x | ๐ Public | |
42 | $1.0B | $0.1B | 10.0x | ๐ค Acquired | |
43 | $1.0B | 0.35 | 2.9x | ๐ Private | |
44 | $1.0B | $0.2B | 5.0x | ๐ Private | |
45 | $1.0B | $0.1B | 12.5x | ๐ Private | |
46 | $1.0B | $1.7B | 0.6x | ๐ Private | |
47 | $3.5B | ๐ Private |
Rows per page
SHARE THIS POST
Try Multiples for free for 3 days. Got questions or need a demo? Schedule a call with us below.