
June 2026
Proprietary AI analyst is now available
![]() | YPF SA is an Argentina-based integrated oil and gas company. It is engaged in operating a fully integrated oil and gas chain across the domestic upstream, downstream, and gas and power segments. Its upstream segment consists of exploration, development, and production of crude oil, natural gas, and LPG. Its downstream segment include refining, marketing, transportation, and distribution of oil and a wide range of petroleum products, petroleum derivatives, petrochemicals, LPG and bio-fuels. Gas and Power segment performs activities related to natural gas transportation to third parties and Downstream segment. Central Administration and Others includes activities performed by the Group not falling under the business segments. It generates maximum revenue from downstream segment. | $55 | +75% | $22B | $31B | 1.7x | 6.1x | ||
![]() | Pampa Energia SA and its subsidiaries are engaged in the Energy business, mainly in oil and gas production and power generation. The firm's operating business segments are Oil and Gas, Generation, Petrochemicals, Holding, Transportation, and Others. The company derives the maximum revenue from the oil and gas segment. | $4 | +48% | $5B | $6B | 3.0x | 5.1x | ||
![]() | Central Puerto SA is a power generation company. It is mainly engaged in electric power generation and commercialization. The company is also involved in the natural gas distribution public sector service in the Cuyo and Centro regions in Argentina. The Group has four reporting segments which includes electric power generation from conventional sources, electric power generation from renewable sources, natural gas transport and distribution, and forest activity.. The company derives maximum revenue from Electric Power Generation from conventional sources segment. | $2 | +59% | $2B | $3B | 3.6x | 6.0x | ||
![]() | Empresa Distribuidora y Comercializadora Norte SA is engaged in the distribution and sale of electricity. The firm's concession area covers the northern portion of the city of Buenos Aires mainly to residential, commercial, industrial, and public service. | $1 | +23% | $1B | $2B | 0.7x | 2.7x | ||
![]() | Capex SA is an Argentina based company predominantly engaged in generation of electricity. It operates in the business segments of Oil and Gas which consists the exploration, production and sale of oil and gas, Energy which is engaged in electric power generation, LPG which involves the production and sale of gas derived liquid fuel, and Renewable energies segment which consists of wind electric power generation activities, Hydrogen Energy which involves generation of electric power with hydrogen activities, and Oxygen which includes the oxygen production and sale operations. It derives a majority of the revenue from the Oil and Gas segment. | $3 | -12% | $554M | $991M | 3.5x | 7.2x | ||
![]() | Crown Point Energy Inc. is an oil and gas exploration and development company. The Company has one operating segment in Argentina where all natural gas, oil and condensate sales revenue is derived from upstream operations and E&E assets and all material property and equipment are located. The Company's exploration and development activities focus on three producing basins in Argentina, including the Austral basin in the province of Tierra del Fuego, and the Neuquen, Cuyo, and Cuyana basins in the region of M.ndoza. | $0 | -- | $8M | $142M | 1.4x | 16.6x | ||
![]() | Centaurus Energy Inc is an independent upstream oil and gas company that engages in conventional and unconventional oil and gas operations in Argentina. The core business activities include exploration, development, and production of crude oil, natural gas liquids, and natural gas. | $1 | -- | $2M | $6M | - | - | ||
| Median | $2 | +48% | $1B | $2B | 2.3x | 6.0x |
Financial data powered by FactSet and Morningstar. Valuation multiples as of current fiscal year. For more data, start your free trial here.
Try Multiples for free for 3 days. Got questions or need a demo? Schedule a call with us below.